Sean Gagnon
Sean Gagnon
Born: September 11, 1973
Sault Ste. Marie, ON Canada
Position: D
Height: 6'2"
Weight: 219
Shoot/Catch: Left
Career: 1991-2003
Major league statistics
Sean Gagnon scored 58 goals and recorded 140 assists in his 623-game career with the Sudbury Wolves, Sault Ste. Marie Greyhounds, Ottawa 67's, Dayton Bombers, Fort Wayne Komets, Springfield Falcons, Grand Rapids Griffins, Hartford Wolf Pack, San Antonio Rampage, Flint Generals, Utah Grizzlies and St. John's Maple Leafs. He began playing during the 1991 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Sudbury Wolves | 4 | 3 | 4 | 7 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Sault Ste. Marie Greyhounds | 24 | 1 | 5 | 6 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Ottawa 67's | 33 | 2 | 10 | 12 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Sudbury Wolves | 6 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Sault Ste. Marie Greyhounds | 42 | 4 | 12 | 16 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | ECHL | Dayton Bombers | 68 | 9 | 23 | 32 | 339 | 26 | 1 | 0 | 1 | 0 | 1 | 0 | 149 | 6.0 |
1995-96 | ECHL | Dayton Bombers | 68 | 7 | 22 | 29 | 326 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 165 | 4.2 |
1996-97 | IHL | Fort Wayne Komets | 72 | 7 | 7 | 14 | 457 | -24 | 1 | 0 | 0 | 0 | 1 | 0 | 89 | 7.9 |
1997-98 | AHL | Springfield Falcons | 54 | 4 | 13 | 17 | 330 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 77 | 5.2 |
1998-99 | AHL | Springfield Falcons | 68 | 8 | 14 | 22 | 331 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 107 | 7.5 |
2000-01 | IHL | Grand Rapids Griffins | 70 | 4 | 16 | 20 | 226 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 109 | 3.7 |
2001-02 | AHL | Hartford Wolf Pack | 42 | 3 | 5 | 8 | 200 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 60 | 5.0 |
2002-03 | AHL | San Antonio Rampage | 42 | 3 | 6 | 9 | 157 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3.9 |
2003-04 | UHL | Flint Generals | 12 | 2 | 2 | 4 | 56 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
2003-04 | AHL | Utah Grizzlies | 7 | 0 | 0 | 0 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2003-04 | AHL | St. John's Maple Leafs | 11 | 0 | 0 | 0 | 31 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 623 | 58 | 140 | 198 | 2815 | 19 | 6 | 0 | 4 | 0 | 5 | 1 | 868 | 6.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Sudbury Wolves | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Sault Ste. Marie Greyhounds | 15 | 2 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Sault Ste. Marie Greyhounds | 14 | 1 | 1 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Dayton Bombers | 8 | 0 | 3 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Dayton Bombers | 3 | 0 | 1 | 1 | 33 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Springfield Falcons | 2 | 0 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Springfield Falcons | 3 | 0 | 0 | 0 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Grand Rapids Griffins | 10 | 2 | 3 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | San Antonio Rampage | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 5 | 12 | 17 | 244 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |